Typical Industry Uses:
- Industrial Motors
- Rail
- Power Generation and Distribution
- Mining
- Petrochemical
- Aviation/Aerospace/Defense
- Farm and Heavy Machinery
- Oil and Gas Production and Support Machinery
- Marine
Mica Plate Composites
Mica splitting with varnished glass adds toughness and strength to the plate. Rigid and flexible mica composite sheets are excellent for applications such as slot lining or coils wraps. Produced to NEMA standards. NEMA 311 is a combination of polyester bonded mica splittings with polyester varnished glass. NEMA 312 is a combination of silicone bonded mica splitting with silicone varnished glass. NEMA 311P is a combination of mica paper polyester resin with polyester varnished glass. NEMA 312P is a combination of mica paper with silicone resin with silicone varnished glass.
Other combinations of mica plate with polyester film or plain glass cloth on one or two slides are available.
Please contact OUR sales team to discuss your technical needs, pricing and any questions you might have.
Mica Spec Sheets
Product # | NEMA Grade | Spec. MIL-!-3505 type | Temp Class | Binder Type | Construction | Finished Thickness | Short time Dielectric Strength | Standard Sheet size | |
11847 | 311 | Vg-m-Vg | 155 | Polyester | .003" Varnished Glass Cloth / .003" Mica / .003" Varnished Mica Cloth | 0.01 | 900 | 36" x36" | |
11848 | 311 | Vg-m-Vg | 155 | Polyester | .003" Varnished Glass Cloth / .005" Mica / .003" Varnished Mica Cloth | 0.012 | 800 | 36" x36" | |
11849 | 311 | Vg-m-Vg | 155 | Polyester | .005" Varnished Glass Cloth / .005" Mica / .005" Varnished Mica Cloth | 0.015 | 1000 | 36" x36" | |
11241 | 311 | Vg-m-Vg | 155 | Epoxy | .003" Varnished Glass Cloth / .008" Mica / .003" Varnished Mica Cloth | 0.015 | 1100 | 36" x36" | |
11250 | 311 | Vg-m-Vg | 155 | Polyester | .003" Varnished Glass Cloth / .014" Mica / .003" Varnished Mica Cloth | 0.02 | 1000 | 36" x36" | |
11850 | 301 | G-m-G | 155 | Epoxy | .003"Glass Cloth / .014" Mica / .003" Mica Cloth | 0.02 | 300 | 36" x36" | |
11852 | 321 | F-m-F | 155 | Polyester | .001" Polyester Film / .003" Mica / .001" Polyester Film | 0.005 | 2000 | 36" x36" | |
11980 | 321 | F-m-F | 155 | Epoxy | .003" Polyester Film / .006" Mica / .003" Polyester Film | 0.008 | 1500 | 36" x36" | |
11854 | 321 | F-m-F | 155 | Polyester | .001" Polyester Film / .009" Mica / .001" Polyester Film | 0.011 | 1200 | 36" x36" | |
11855 | 323 | F-m-F | 155 | Polyester | .002" Polyester Film / .011" Mica / .002" Polyester Film | 0.015 | 1300 | 36" x36" | |
11361 | 323 | F-m-F | 155 | Epoxy | .002" Polyester Film / .006" Mica / .002" Polyester Film | 0.01 | 2000 | 36" x36" | |
11856 | 323 | F-m-F | 155 | Polyester | .002" Polyester Film / .015" Mica / .002" Polyester Film | 0.02 | 1200 | 36" x36" | |
11827 | none | none | 200+ | Silicone | .002" Polyester Film / .015" Mica / .002" Polyester Film | 0.009 | 1000 | 36" x36" | |
11054 | 312 | Vg-mVg-S | 200+ | Silicone | .002" Polyester Film / .015" Mica / .002" Polyester Film | 0.01 | 1090 | 36" x36" | |
11056/11060/11063/11074 | 312 | Vg-mVg-S | 200+ | Silicone | .002" Polyester Film / .015" Mica / .002" Polyester Film | .012 / .015 / .020 / .025 | 600 / 600 / 550 / 450 | 36" x36" | |
11540 | 306 | None | 200+ | Silicone | .002" Polyester Film / .015" Mica / .002" Polyester Film | 0.01 | 750 | 36" x36" |
Other Related Mica Products

Segment Mica
Building our Mica Splitting products in-house gives us an advantage in quality control, review process and faster lead times.
View Product
Hot Molded Mica Splitting Plate
Mica plate can be molded with heat for applications including V-rings for DC motors applications, angle channels, coil forms, and commutators.
View Product
Cold Flexible Splittings Plate
Our production capabilities are elevated by proprietary equipment that push fabrication options beyond the scope of other mica manufacturers.
View Product
Sahney Repair Kits
Asheville Mica Company is an authorized reseller of Sahney India for traction motor rebuild kits for EMD D-78 traction motors and many other models.
View Product