Mica Tape
Asheville Mica provides a large range of Mica Cable Tapes and Teflon coated glass tapes that are used across a wide variety of industrial applications, including the rebuilding of heavy duty traction motors.
Electrical insulation mica is made of mica paper, natural phlogopite, calcined muscovite or synthetic mica, glued with special resin to the substrate of glass fiber or polyethylene. Epoxy or silicone resins are most commonly used to bond mica paper to the tape substrate
Vacuum Pressure Infused(VPI), high dielectric tapes are used for the main insulation of low and high voltage machine coils with a Class F thermal rating.
We offer a wide range of mica and non-mica insulating materials for various applications in different types of large generators for industrial, hydro, turbo, wind and solar electrical energy creation.
Typical Industry Uses:
- Coil Insulation
- Traction Motor Repair
- DC Motors
Mica Splittings Tape & Wrappers
Product # | Suggested uses | NEMA Grade | Spec. MIL-!-3505 type | Temp Class | Binder Type | Construction | Tensile Strength (lbs/in avg.) | Finished Thickness | Short time Dielectric Strength (Volts/Mil) | |
11437 | Traction motor coils - may be machine wound and is cured | 316 | None | 200 | Silicone | .00025 Polyester / .002 Mica / .002 Glass Cloth | 100 | 0.0045 | 1000 | |
11573 | Used for class 155 Conductor taping on A.C. & D.C. form wound coils. Needs to be Baked to fully Cure | None | Mg-3.5 | 155 | Epoxy | .00017 Glass Cloth / .002 Mica Splittings | 70 | 0.003 | 800 | |
11573 | Used for class 155 needs on Edge wound filed coils for DC motors and Generators. This tape and wrapper are fully cured. | 301 | None | 155 | Epoxy | .00017 Glass Cloth / .009 Mica Splittings / .0017 Glass Cloth | 100 | 0.011 | 600 | |
11987 | Used in Starter Motros and high stress aplications. Fully cured. | 315 | Gmg-12 | 155 | Epoxy | .0025 / Polyester Film / .005 Mica Splittings / .0017 Glass Cloth | 100 | 0.006 | 1000 |
Mica Paper Tapes & Wrappers
Product # | Suggested uses | NEMA Grade | Spec. MIL-I-21070A type | Temp Class | Binder Type | Binder % by Weight | Construction | Tensile Strength (lbs/in avg.) | Finished Thickness | Short time Dielectric Strength (Volts/Mil) |
11324 | Motor coils and windings, Bus Bars, and cable wraps | 309P | Gmp-7 | 155 | Expoxy | 27-33 | .0017 Glass Cloth / .004 Mica Paper | 70 | 0.0065 | 500 |
11863 | Motor coils and windings, Bus Bars, and cable wraps | 309P | Gmp - 9 | 155 | Expoxy | 38-44 | .0017 Glass Cloth / .004 Mica Paper | 70 | 0.008 | 800 |
11989 | Motor coils and windings, Bus Bars, and cable wraps | none | 155 | Expoxy | 25-30 | .00025 Polyester mat / .004 Mica Paper / .0026 Open Weave Glass Cloth | 50 | 0.009 | 750 | |
12025 | Motor coils and windings, Bus Bars, and cable wraps | 308P | 155 | Expoxy | 30-35 | .0014 Polyester mat / .004 Mica Paper / .0026 Glass Cloth | 60 | 0.0085 | 800 | |
12037 | Motor coils and windings, Bus Bars, and cable wraps | 308P | 155 | Expoxy | 30-35 | .0014 Polyester mat / .004 Mica Paper / .0026 Glass Cloth | 60 | 0.0085 | 500 |
Silicone Bonded - Fully Cured
Product # | Suggested uses | NEMA Grade | Spec. MIL-I-21070A type | Temp Class | Binder Type | Binder % by Weight | Construction | Tensile Strength (lbs/in avg.) | Finished Thickness | Short time Dielectric Strength (Volts/Mil) |
11419 | Motor coils and windings, Bus Bars, and cable wraps | 310P | Gmp-5 | 200+ | Silicone | 20-25 | .002 Glass Cloth / .002 Mica Paper | 80 | 0.0045 | 450 |
11426 | Motor coils and windings, Bus Bars, and cable wraps | 310P | Gmp - 7 | 200+ | Silicone | 20-25 | .002 Glass Cloth / .002 Mica Paper | 101 | 0.007 | 700 |
11432 | Motor coils and windings, Bus Bars, and cable wraps | 308P | None | 200 | Silicone | 20-25 | .002 Glass Cloth / .0018 Mica Paper / .00025 Polyester Film | 84 | 0.005 | 700-900 |
11647 | Motor coils and windings, Bus Bars, and cable wraps | 308P | Gmpf-7 | 200 | Silicone | 20-25 | .002 Glass Cloth / .004 Mica Paper / .00025 Polyester Film | 90 | 0.007 | 600 |
11675 | Motor coils and windings, Bus Bars, and cable wraps | none | None | 200+ | Silicone | 10-12% | .001 Kapton / .002 Mica Paper | 30 | 0.0035 | 2220 |
Epoxy & Polyester Bonded Tapes & Wrappers - Fully Cured
Product # | Suggested uses | NEMA Grade | Spec. MIL-I-21070A type | Temp Class | Binder Type | Binder % by Weight | Construction | Tensile Strength (lbs/in avg.) | Finished Thickness | Short time Dielectric Strength (Volts/Mil) |
11337 | Motor coils and windings, Bus Bars, and cable wraps | FGmp-5 | 155 | Epoxy | 22-28 | .0017 Glass Cloth / .002 Mica Paper / .00025 Polyester Film | 70 | 0.005 | 750 | |
11867 | Motor coils and windings, Bus Bars, and cable wraps | FGmp-7 | 155 | Epoxy | 22-28 | .0017 Glass Cloth / .004 Mica Paper / .00025 Polyester Film | 70 | 0.007 | 800 | |
11903 | Motor coils and windings, Bus Bars, and cable wraps | 155 | Polyester | 20-25 | .0026 Opem Weave Glass Cloth / .002 Mica Paper / .00025 Polyester Film( both sides) | 70 | 0.005 | 1000 | ||
11959 | Motor coils and windings, Bus Bars, and cable wraps | 155 | Polyester | 20-25 | .0026 Opem Weave Glass Cloth / .0025 Mica Paper / .00025 Polyester Film( both sides) | 70 | 0.0055 | 900 | ||
11962 | Motor coils and windings, Bus Bars, and cable wraps | 155 | Polyester | 25-30 | .0026 Opem Weave Glass Cloth / .0024Mica Paper / .00025 Polyester Film( both sides) | 70 | 0.008 | 750 | ||
11611 | Motor coils and windings, Bus Bars, and cable wraps | FGmp- 8 | 155 | Polyester | 25-30 | .0017 Glass Cloth / .004 Mica Paper / .00025 Polyester Film | 70 | 0.007 | 650 |
Vaccum- Pressure Impregated Mica Tapes and Wrapppers (VPI Mica Tape and Wrappers)
Product # | Suggested uses | NEMA Grade | Spec. MIL-I-21070A type | Temp Class | Binder Type | Binder % by Weight | Construction | Tensile Strength (lbs/in avg.) | Finished Thickness | Short time Dielectric Strength (Volts/Mil) |
12042 | Conductor and ground insulator for A.C. & D.C. motors | 155 | Cured Elastomeric | 10 | .0064Mica Paper / .0026 Open Weave Glass Cloth | 60 | 0.007 | 350 | ||
12043 | Conductor and ground insulator for A.C. & D.C. motors | 155 | Cured Elastomeric | 10 | .0014 Polyester mat / .004 Mica Paper / .0026 Open Weave Glass Cloth | 60 | 0.008 | 300 | ||
12046 | Conductor and ground insulator for A.C. & D.C. motors | 155 | Cured Elastomeric | 10 | .0008 Polyester mat / .002 Mica Paper / .002 Glass Cloth | 60 | 0.005 | 300 | ||
12017 | Conductor and ground insulator for A.C. & D.C. motors | 155 | Cured Expoxy /Poly | 17 | .003 Polyester mat / .006 Mica Paper / .0026 Open Weave Glass Cloth | 60 | 0.015 | 300 |
Other Related Mica Products
Flexible Mica Paper Rolls & Slip Planes
High Temp Phlogopite mica on rolls can be used as an asbestos replacement for gasket material or induction furnace lining.
View ProductMica Tube
Tubes can be furnished in standard length of 36" or cut to a pre-determined length.
View ProductCorrugated Mica
For those applications where flexibility and the thermal characteristics of natural mica are required we offer corrugated mica.
View ProductBuilt Up Mica Washers
Asheville Mica Company's washers and shims deliver advantages that include superior electrical and thermal properties.
View ProductMica Paper or Rigid Plate
This material also lends itself to laser and water jet cutting. Offered as sheets, strips or we can fabricate parts with customer supplied drawing.
View ProductFabricated Mica Parts
Our industry-leading fabrication capabilities consistently produce quality products on time and within budget.
View Product